Släckglödgning
Vår affärsidé — Att erbjuda värmebehandling och färdigställning både kostnadseffektivt och i nära dialog med kunden.
Tekniska data
| UGN | LxBxH (mm) Max T  | 
Kvalificerat område | Klassad | Placering | 
| A | 5200x1800x1200 Bofors | 1160 °C | 5000x1300x1100 | Norsok | 
| 12-420 | 12000x3000x1500 Bofors | 1070 °C | 10500x2200x1100 | API | 
| 12-413 | 12000x4000x2000 Bofors | 1100 °C | 12000x4000x2000 | Internt | 
| 12-487 | 7200x2300x1400 Bofors | 1200 °C | 6100x1800x1100 | Norsok | 
| 12-486 | 7200x2300x1400 Bofors | 1200 °C | 7200x2300x1400 | Internt | 
| 12-463 | 6300x1300x1400 Bofors | 1200 °C | 6300x1300x1400 | Internt | 
| 12-464 | 5600x1300x1400 Bofors | 1200 °C | 5600x1300x1400 | Internt | 
| 12-157 (gasol) | 6000x1500x1000 Kilsta | 1250 °C | 5700x1000x410 | Norsok/API | 
| 12-158 (gasol) | 6000x1500x1000 Kilsta | 1250 °C | 6000x1500x1000 | Internt | 

